VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,623,893,381 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,089.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,021,140.1 GB  591,359,215
2 Iran (ISLAMIC Republic Of)  98,616,579.1 GB  5,312,383,896
3 Russian Federation  88,264,354.4 GB  1,391,088,257
4 Japan  68,217,150.6 GB  700,694,171
5 United States  53,028,374.4 GB  1,130,712,147
6 Taiwan  50,666,791.6 GB  791,394,216
7 France  46,239,470.4 GB  591,171,759
8 Indonesia  38,508,700.7 GB  892,026,738
9 India  36,049,545.4 GB  771,963,420
10 Viet Nam  29,599,708.8 GB  499,498,232
11 China  29,553,391.1 GB  772,219,673
12 Thailand  19,548,169.2 GB  345,989,142
13 United Arab Emirates  15,664,274.2 GB  517,733,068
14 Hong Kong  14,708,232.0 GB  238,842,518
15 Myanmar  13,037,851.2 GB  224,889,599
16 Philippines  12,899,358.1 GB  317,904,721
17 Malaysia  11,893,454.4 GB  140,400,260
18 Turkmenistan  11,717,806.5 GB  154,912,026
19 Bangladesh  9,483,413.0 GB  387,427,058
20 Ukraine  9,357,591.7 GB  535,874,930
21 Canada  8,101,557.5 GB  83,375,507
22 Saudi Arabia  7,981,814.2 GB  108,726,605
23 Germany  7,872,139.8 GB  245,321,095
24 Turkey  6,741,547.9 GB  98,781,938
25 Singapore  6,678,033.9 GB  409,271,198
26 Iraq  5,667,233.7 GB  224,941,761
27 Australia  5,604,905.9 GB  113,555,766
28 Brazil  5,325,291.7 GB  1,378,017,477
29 United Kingdom  5,252,075.3 GB  128,039,047
30 Lao People's Democratic Republic  4,525,035.4 GB  73,838,559
31 Pakistan  4,386,717.8 GB  104,825,754
32 Nigeria  3,745,603.5 GB  445,655,922
33 Argentina  3,245,734.7 GB  50,978,127
34 Cambodia  3,203,016.4 GB  92,524,318
35 Kenya  3,053,135.0 GB  183,113,581
36 Mexico  2,475,940.7 GB  43,980,686
37 Oman  2,044,509.9 GB  36,682,725
38 Spain  2,013,441.1 GB  22,791,142
39 Netherlands  1,920,205.0 GB  52,086,021
40 Armenia  1,457,033.2 GB  4,884,594
41 Egypt  1,366,768.1 GB  37,649,810
42 Qatar  1,350,084.1 GB  19,053,701
43 Algeria  1,349,435.2 GB  37,059,717
44 Nepal  1,328,544.6 GB  19,702,649
45 Syrian Arab Republic  1,296,230.2 GB  235,538,717
46 Jordan  1,279,003.6 GB  25,372,619
47 Somalia  1,236,853.3 GB  54,689,656
48 Italy  1,233,546.3 GB  15,033,005
49 Kyrgyzstan  1,162,495.0 GB  12,985,709
50 New Zealand  1,135,876.1 GB  15,068,543
51 Sudan  1,101,416.3 GB  40,660,013
52 Macau  1,053,865.1 GB  19,048,459
53 Kazakhstan  1,038,760.8 GB  15,157,999
54 Colombia  1,033,842.0 GB  19,765,749
55 Sweden  1,000,146.1 GB  17,668,094
56 Ghana  955,987.7 GB  56,394,779
57 Cote D'ivoire  940,309.8 GB  11,776,152
58 Austria  929,637.5 GB  14,614,441
59 Venezuela  862,981.7 GB  25,948,604
60 Belarus  832,976.3 GB  21,824,109
61 Chile  823,819.6 GB  14,162,059
62 Romania  789,118.1 GB  14,067,800
63 Peru  774,276.5 GB  10,625,227
64 Ethiopia  754,133.1 GB  39,088,487
65 Mongolia  696,118.8 GB  11,309,625
66 Libyan Arab Jamahiriya  682,912.8 GB  19,225,253
67 Kuwait  677,976.8 GB  10,426,803
68 Gabon  655,133.5 GB  5,585,479
69 Morocco  651,963.5 GB  25,289,724
70 Poland  635,988.4 GB  8,997,818
71 Yemen  597,272.7 GB  20,290,540
72 Azerbaijan  596,010.9 GB  10,534,852
73 Latvia  589,809.6 GB  3,032,472
74 Ecuador  573,852.6 GB  53,666,626
75 Norway  544,897.1 GB  4,717,731
76 Switzerland  520,082.8 GB  37,389,053
77 Palestinian Territory Occupied  500,525.4 GB  12,397,142
78 Belgium  475,015.2 GB  6,412,796
79 South Africa  464,189.0 GB  17,104,056
80 Finland  439,062.6 GB  3,912,125
81 Tanzania United Republic of  427,106.1 GB  10,812,759
82 Afghanistan  424,282.9 GB  15,702,946
83 Israel  405,512.4 GB  9,179,499
84 Uganda  378,942.3 GB  19,201,117
85 Portugal  372,223.4 GB  5,869,408
86 Denmark  331,707.6 GB  3,042,409
87 Lithuania  323,261.8 GB  4,068,820
88 Hungary  322,723.4 GB  4,860,952
89 Czech Republic  320,671.9 GB  4,949,819
90 Georgia  296,304.3 GB  3,552,247
91 Guinea  281,688.0 GB  8,615,690
92 Greece  267,049.0 GB  3,753,828
93 Sri Lanka  260,067.0 GB  6,596,221
94 Bahrain  226,507.8 GB  3,660,873
95 Tunisia  217,964.9 GB  6,080,144
96 Dominican Republic  215,674.3 GB  6,955,244
97 Brunei Darussalam  213,651.4 GB  1,605,705
98 Bulgaria  211,610.3 GB  4,126,718
99 Guatemala  205,233.6 GB  4,406,239
100 Lebanon  203,119.7 GB  9,026,924
101 Uzbekistan  203,020.9 GB  4,120,020
102 Serbia  199,719.6 GB  3,543,591
103 Panama  187,971.2 GB  5,099,392
104 Bolivia  184,368.6 GB  3,238,889
105 Djibouti  163,434.7 GB  4,259,322
106 Paraguay  159,210.6 GB  2,101,871
107 Ireland  137,043.2 GB  2,017,771
108 Slovenia  133,063.9 GB  1,546,773
109 Costa Rica  116,273.9 GB  1,805,915
110 Croatia (LOCAL Name: Hrvatska)  115,485.4 GB  1,154,084
111 Slovakia (SLOVAK Republic)  110,360.8 GB  1,236,071
112 Moldova Republic of  107,331.2 GB  2,745,113
113 Cuba  105,633.2 GB  2,784,561
114 Albania  104,560.3 GB  2,347,500
115 Bosnia and Herzegowina  102,942.8 GB  935,765
116 Mauritius  99,535.9 GB  1,331,325
117 Jamaica  92,348.8 GB  2,098,817
118 Bhutan  81,419.0 GB  1,686,325
119 Estonia  81,330.7 GB  1,059,556
120 Uruguay  78,901.4 GB  1,157,577
121 Luxembourg  61,780.0 GB  1,342,948
122 Honduras  61,347.6 GB  1,413,952
123 Benin  60,710.9 GB  7,043,883
124 Antigua and Barbuda  59,280.1 GB  1,625,179
125 Rwanda  58,409.4 GB  1,796,439
126 Cyprus  55,640.0 GB  7,562,357
127 Togo  53,961.7 GB  1,418,552
128 Maldives  53,084.3 GB  909,548
129 Senegal  52,980.1 GB  1,983,682
130 Guam  51,536.5 GB  986,401
131 Northern Mariana Islands  44,212.3 GB  270,332
132 Trinidad and Tobago  42,217.1 GB  643,591
133 Macedonia  42,092.7 GB  654,297
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,114.9 GB  3,235,424
136 Timor-leste  34,107.4 GB  743,717
137 Mozambique  33,612.5 GB  2,509,748
138 El Salvador  33,409.2 GB  877,134
139 Fiji  29,876.1 GB  824,522
140 Barbados  28,816.9 GB  352,569
141 Madagascar  28,816.0 GB  757,865
142 Nicaragua  27,248.9 GB  527,028
143 Malta  26,876.3 GB  506,203
144 Puerto Rico  26,301.5 GB  685,276
145 Tajikistan  25,602.9 GB  1,221,023
146 Iceland  25,501.5 GB  767,880
147 Namibia  25,344.6 GB  752,058
148 Palau  24,347.9 GB  191,961
149 Reunion  23,711.7 GB  94,678
150 Seychelles  22,485.8 GB  3,425,326
151 Congo The Democratic Republic of The  21,682.7 GB  1,470,065
152 Chad  21,578.8 GB  4,516,550
153 Angola  21,017.7 GB  793,228
154 Mali  18,557.2 GB  1,072,167
155 Burkina Faso  18,442.4 GB  1,580,880
156 Bahamas  17,835.9 GB  347,552
157 Mauritania  17,833.7 GB  536,399
158 Montenegro  17,777.6 GB  372,022
159 Zambia  16,526.3 GB  663,676
160 Zimbabwe  16,132.4 GB  2,285,243
161 Saint Lucia  15,188.1 GB  185,744
162 Guyana  14,305.1 GB  303,879
163 Malawi  13,351.2 GB  192,718
164 Papua New Guinea  13,329.7 GB  198,070
165 Suriname  11,381.9 GB  312,575
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,355.6 GB  395,445
169 French Polynesia  9,170.4 GB  187,400
170 Belize  9,003.0 GB  517,032
171 Botswana  8,550.6 GB  193,182
172 Gambia  8,547.6 GB  3,638,680
173 Aruba  8,473.0 GB  94,232
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,065.0 GB  134,896
176 Liberia  6,595.2 GB  552,267
177 Marshall Islands  6,375.9 GB  60,569
178 South Sudan  6,372.5 GB  344,666
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,358.4 GB  295,344
181 Martinique  5,336.3 GB  76,294
182 Equatorial Guinea  5,247.5 GB  317,934
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,104
189 Guadeloupe  3,173.9 GB  43,735
190 Cape Verde  2,998.8 GB  137,343
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.4 GB  111,928
193 Cayman Islands  2,562.1 GB  58,278
194 Tonga  2,355.8 GB  165,026
195 Swaziland  2,311.6 GB  86,056
196 American Samoa  2,244.4 GB  49,423
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,011.9 GB  88,625
199 Burundi  1,983.7 GB  197,073
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,279
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4