VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,582,102 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,696.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,000,746.1 GB  581,578,214
2 Iran (ISLAMIC Republic Of)  98,477,017.8 GB  5,310,315,571
3 Russian Federation  87,302,525.4 GB  1,387,088,053
4 Japan  66,610,685.6 GB  689,631,097
5 United States  52,145,450.5 GB  1,076,605,502
6 Taiwan  49,954,777.3 GB  786,816,123
7 France  45,886,562.7 GB  586,279,618
8 Indonesia  37,840,322.9 GB  883,851,868
9 India  35,399,155.5 GB  764,794,564
10 China  29,417,082.5 GB  770,264,859
11 Viet Nam  28,943,933.8 GB  493,727,757
12 Thailand  19,187,698.7 GB  343,072,197
13 United Arab Emirates  15,487,974.0 GB  515,659,301
14 Hong Kong  14,520,544.0 GB  235,275,550
15 Philippines  12,739,619.4 GB  314,133,312
16 Myanmar  12,725,655.0 GB  223,825,676
17 Malaysia  11,709,701.2 GB  138,945,563
18 Turkmenistan  11,366,119.1 GB  153,485,880
19 Bangladesh  9,449,610.2 GB  386,902,988
20 Ukraine  9,264,713.3 GB  529,557,215
21 Canada  7,964,938.0 GB  81,598,997
22 Saudi Arabia  7,827,026.9 GB  107,372,955
23 Germany  7,757,660.6 GB  239,014,370
24 Turkey  6,631,548.9 GB  97,522,509
25 Singapore  6,594,490.2 GB  378,578,093
26 Iraq  5,628,064.0 GB  224,062,664
27 Australia  5,470,104.2 GB  111,810,428
28 Brazil  5,169,648.3 GB  1,362,009,385
29 United Kingdom  5,146,946.7 GB  125,648,425
30 Lao People's Democratic Republic  4,405,076.3 GB  72,788,597
31 Pakistan  4,287,042.6 GB  103,833,113
32 Nigeria  3,583,222.0 GB  430,200,309
33 Cambodia  3,141,456.6 GB  91,807,339
34 Kenya  3,044,242.5 GB  182,694,349
35 Mexico  2,433,736.2 GB  43,344,905
36 Oman  1,973,927.2 GB  35,991,534
37 Argentina  1,951,288.6 GB  26,839,462
38 Spain  1,920,303.8 GB  20,625,811
39 Netherlands  1,890,017.3 GB  49,670,077
40 Armenia  1,451,473.5 GB  4,858,918
41 Egypt  1,342,748.2 GB  37,371,089
42 Qatar  1,325,496.6 GB  18,739,767
43 Algeria  1,320,752.6 GB  36,653,170
44 Nepal  1,319,665.9 GB  19,600,883
45 Syrian Arab Republic  1,275,187.2 GB  234,785,038
46 Jordan  1,266,346.2 GB  25,229,250
47 Italy  1,208,917.9 GB  14,714,648
48 New Zealand  1,113,159.6 GB  14,844,004
49 Somalia  1,107,001.9 GB  50,227,460
50 Kyrgyzstan  1,106,434.4 GB  12,436,907
51 Macau  1,042,031.7 GB  18,932,020
52 Sudan  1,030,178.2 GB  38,857,450
53 Kazakhstan  1,020,355.7 GB  14,908,211
54 Colombia  1,009,676.0 GB  19,461,031
55 Sweden  989,093.9 GB  17,052,038
56 Ghana  931,025.5 GB  54,826,410
57 Austria  922,894.5 GB  14,500,482
58 Venezuela  837,831.7 GB  25,566,490
59 Chile  809,572.6 GB  14,015,445
60 Belarus  802,281.1 GB  21,398,147
61 Romania  776,951.5 GB  13,371,236
62 Peru  759,280.6 GB  10,501,163
63 Ethiopia  743,675.4 GB  38,685,747
64 Mongolia  691,738.6 GB  11,275,284
65 Libyan Arab Jamahiriya  669,583.4 GB  18,927,735
66 Kuwait  662,689.1 GB  10,234,332
67 Cote D'ivoire  652,635.4 GB  9,329,752
68 Morocco  645,362.5 GB  25,171,558
69 Poland  625,139.3 GB  8,733,938
70 Azerbaijan  594,424.0 GB  10,523,250
71 Latvia  585,936.4 GB  2,999,722
72 Yemen  568,429.1 GB  19,386,273
73 Ecuador  562,213.3 GB  53,507,807
74 Norway  541,536.4 GB  4,670,223
75 Switzerland  511,136.1 GB  34,683,460
76 Palestinian Territory Occupied  497,659.9 GB  12,361,026
77 Belgium  466,468.3 GB  6,235,000
78 South Africa  456,823.4 GB  16,898,870
79 Finland  432,367.7 GB  3,882,720
80 Tanzania United Republic of  416,801.4 GB  10,572,406
81 Israel  396,514.8 GB  8,974,172
82 Afghanistan  394,653.6 GB  14,683,475
83 Uganda  370,530.1 GB  18,847,664
84 Portugal  363,040.2 GB  5,674,461
85 Denmark  329,140.7 GB  3,000,358
86 Lithuania  317,783.0 GB  4,038,890
87 Hungary  315,136.7 GB  4,811,241
88 Czech Republic  313,575.2 GB  4,893,604
89 Georgia  291,007.5 GB  3,509,641
90 Guinea  281,039.3 GB  8,560,405
91 Greece  260,621.8 GB  3,722,741
92 Sri Lanka  250,291.0 GB  6,437,339
93 Gabon  240,169.8 GB  2,541,702
94 Bahrain  223,863.2 GB  3,608,422
95 Tunisia  215,977.1 GB  6,040,705
96 Brunei Darussalam  210,494.4 GB  1,596,637
97 Bulgaria  209,549.5 GB  4,103,455
98 Dominican Republic  207,466.1 GB  6,829,444
99 Lebanon  202,090.7 GB  8,999,463
100 Guatemala  201,229.7 GB  4,361,912
101 Uzbekistan  200,539.9 GB  3,959,983
102 Serbia  196,406.3 GB  3,529,804
103 Panama  181,502.9 GB  4,931,398
104 Bolivia  180,261.4 GB  3,180,109
105 Djibouti  162,321.1 GB  4,235,547
106 Paraguay  153,873.5 GB  2,055,384
107 Ireland  134,997.1 GB  1,871,661
108 Slovenia  132,256.9 GB  1,543,879
109 Croatia (LOCAL Name: Hrvatska)  113,533.3 GB  1,124,174
110 Costa Rica  113,189.5 GB  1,685,811
111 Slovakia (SLOVAK Republic)  109,431.0 GB  1,227,677
112 Moldova Republic of  105,997.8 GB  2,667,473
113 Albania  103,074.2 GB  2,332,674
114 Bosnia and Herzegowina  102,711.5 GB  932,910
115 Cuba  102,513.5 GB  2,649,482
116 Mauritius  98,429.9 GB  1,311,186
117 Jamaica  90,470.2 GB  2,060,194
118 Bhutan  81,032.6 GB  1,678,285
119 Estonia  80,121.0 GB  1,046,564
120 Uruguay  75,861.5 GB  1,112,223
121 Luxembourg  60,605.2 GB  1,317,471
122 Honduras  59,981.0 GB  1,390,684
123 Benin  59,609.1 GB  6,848,055
124 Antigua and Barbuda  58,088.4 GB  1,620,933
125 Cyprus  54,773.0 GB  5,099,545
126 Togo  53,792.3 GB  1,411,278
127 Maldives  51,703.1 GB  901,554
128 Senegal  50,876.9 GB  1,934,434
129 Guam  50,340.7 GB  978,259
130 Northern Mariana Islands  42,765.0 GB  267,547
131 Macedonia  41,850.9 GB  652,812
132 Trinidad and Tobago  41,587.9 GB  636,795
133 Korea Democratic People's Republic of  39,694.2 GB  299,470
134 Rwanda  37,466.8 GB  1,225,685
135 Cameroon  36,344.2 GB  3,193,062
136 Timor-leste  33,901.3 GB  735,971
137 Mozambique  33,221.4 GB  2,377,021
138 El Salvador  32,784.4 GB  869,327
139 Fiji  29,605.3 GB  815,089
140 Barbados  28,572.7 GB  342,756
141 Madagascar  28,497.7 GB  749,773
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,526.0 GB  501,496
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,744.9 GB  747,536
146 Tajikistan  24,717.1 GB  1,196,112
147 Puerto Rico  24,030.6 GB  636,488
148 Palau  23,854.2 GB  181,575
149 Reunion  23,195.4 GB  93,216
150 Seychelles  22,045.8 GB  3,411,717
151 Chad  21,484.7 GB  4,513,950
152 Congo The Democratic Republic of The  21,105.4 GB  1,437,329
153 Angola  20,449.6 GB  724,100
154 Mali  18,203.6 GB  1,057,657
155 Burkina Faso  18,012.8 GB  1,558,377
156 Montenegro  17,661.9 GB  370,280
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.5 GB  528,410
159 Zambia  16,184.5 GB  652,788
160 Zimbabwe  15,895.8 GB  2,279,869
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,398
163 Malawi  13,162.6 GB  188,418
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.9 GB  309,417
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,175.8 GB  386,430
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.4 GB  185,102
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.3 GB  189,675
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,125.2 GB  334,268
179 Dominica  5,272.9 GB  293,576
180 Martinique  5,209.6 GB  74,579
181 Equatorial Guinea  5,135.0 GB  314,827
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,549
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,950
188 Guadeloupe  3,024.2 GB  42,661
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.9 GB  124,727
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.3 GB  164,541
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.3 GB  47,666
197 Sint Maarten  1,991.8 GB  50,779
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.8 GB  74,620
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4