Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342570870 2026/04/20 9:39:13 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21342570869 2026/04/20 9:36:37 (0 mins ago) 9:36:49 0 mins France Korea Republic of 220.85.x.x OpenVPN 1.04 MB
VPN-21342570868 2026/04/20 9:36:28 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342570867 2026/04/20 9:36:15 (0 mins ago) 9:36:32 0 mins Viet Nam Thailand 184.22.x.x OpenVPN 0.12 MB
VPN-21342570866 2026/04/20 9:36:12 (0 mins ago) 9:36:22 0 mins Somalia Japan 124.215.x.x OpenVPN 0.11 MB
VPN-21342570865 2026/04/20 9:36:05 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342570864 2026/04/20 9:36:01 (0 mins ago) In-use 0 mins Reserved Thailand 184.22.x.x OpenVPN In-use
VPN-21342570863 2026/04/20 9:35:48 (0 mins ago) 9:36:08 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.28 MB
VPN-21342570862 2026/04/20 9:35:41 (0 mins ago) 9:35:52 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 11.70 MB
VPN-21342570861 2026/04/20 9:35:33 (0 mins ago) 9:35:43 0 mins Azerbaijan United Arab Emirates 217.165.x.x OpenVPN 0.14 MB
VPN-21342570860 2026/04/20 9:35:28 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342570859 2026/04/20 9:35:27 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342570858 2026/04/20 9:35:27 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21342570857 2026/04/20 9:35:26 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342570856 2026/04/20 9:35:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570855 2026/04/20 9:35:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570854 2026/04/20 9:35:25 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570853 2026/04/20 9:35:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570852 2026/04/20 9:35:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570851 2026/04/20 9:35:24 (0 mins ago) In-use 0 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21342570850 2026/04/20 9:35:24 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (UDP) In-use
VPN-21342570849 2026/04/20 9:35:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342570848 2026/04/20 9:35:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342570847 2026/04/20 9:35:22 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570846 2026/04/20 9:35:22 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570845 2026/04/20 9:35:21 (0 mins ago) In-use 0 mins Japan Japan 126.218.x.x OpenVPN In-use
VPN-21342570844 2026/04/20 9:35:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570843 2026/04/20 9:35:21 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570842 2026/04/20 9:35:21 (0 mins ago) In-use 0 mins Japan Indonesia 103.125.x.x OpenVPN In-use
VPN-21342570841 2026/04/20 9:35:21 (0 mins ago) In-use 0 mins Germany Japan 115.37.x.x OpenVPN In-use
VPN-21342570840 2026/04/20 9:35:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570839 2026/04/20 9:35:20 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342570838 2026/04/20 9:35:20 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342570837 2026/04/20 9:35:20 (0 mins ago) In-use 0 mins Taiwan Japan 126.75.x.x OpenVPN In-use
VPN-21342570836 2026/04/20 9:35:20 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342570835 2026/04/20 9:35:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570834 2026/04/20 9:35:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570833 2026/04/20 9:35:19 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570832 2026/04/20 9:35:19 (0 mins ago) In-use 0 mins Australia Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21342570831 2026/04/20 9:35:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570830 2026/04/20 9:35:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570829 2026/04/20 9:35:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342570828 2026/04/20 9:35:18 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21342570827 2026/04/20 9:35:18 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342570826 2026/04/20 9:35:18 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342570825 2026/04/20 9:35:17 (0 mins ago) In-use 0 mins France Japan 60.35.x.x OpenVPN In-use
VPN-21342570824 2026/04/20 9:35:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342570823 2026/04/20 9:35:17 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342570822 2026/04/20 9:35:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342570821 2026/04/20 9:35:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570820 2026/04/20 9:35:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570819 2026/04/20 9:35:16 (0 mins ago) 9:35:22 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342570818 2026/04/20 9:35:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342570817 2026/04/20 9:35:16 (0 mins ago) In-use 0 mins Brazil Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21342570816 2026/04/20 9:35:16 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342570815 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570814 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins France Japan 219.63.x.x OpenVPN In-use
VPN-21342570813 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570812 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570811 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570810 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21342570809 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570808 2026/04/20 9:35:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570807 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570806 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21342570805 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21342570804 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570803 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342570802 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570801 2026/04/20 9:35:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342570800 2026/04/20 9:35:13 (0 mins ago) In-use 0 mins Switzerland Japan 131.147.x.x OpenVPN In-use
VPN-21342570799 2026/04/20 9:35:13 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570798 2026/04/20 9:35:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570797 2026/04/20 9:35:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570796 2026/04/20 9:35:13 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342570795 2026/04/20 9:35:13 (0 mins ago) In-use 0 mins Viet Nam Japan 202.143.x.x OpenVPN In-use
VPN-21342570794 2026/04/20 9:35:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342570793 2026/04/20 9:35:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570792 2026/04/20 9:35:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342570791 2026/04/20 9:35:12 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342570790 2026/04/20 9:35:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570789 2026/04/20 9:35:12 (1 mins ago) In-use 1 mins United Kingdom Thailand 223.205.x.x OpenVPN In-use
VPN-21342570788 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570787 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570786 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins Japan Korea Republic of 112.149.x.x OpenVPN In-use
VPN-21342570785 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins Northern Mariana Islands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570784 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342570783 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342570782 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570781 2026/04/20 9:35:11 (1 mins ago) In-use 1 mins Spain Japan 90.149.x.x OpenVPN In-use
VPN-21342570780 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570779 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342570778 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570777 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342570776 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Indonesia Japan 221.103.x.x OpenVPN In-use
VPN-21342570775 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570774 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Brazil Japan 115.162.x.x OpenVPN In-use
VPN-21342570773 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570772 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342570771 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570770 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Oman Hong Kong 58.152.x.x OpenVPN In-use
VPN-21342570769 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342570768 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570767 2026/04/20 9:35:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342570766 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570765 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342570764 2026/04/20 9:35:09 (1 mins ago) 9:35:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342570763 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342570762 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570761 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570760 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570759 2026/04/20 9:35:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342570758 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21342570757 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570756 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570755 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570754 2026/04/20 9:35:08 (1 mins ago) 9:35:18 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21342570753 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570752 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570751 2026/04/20 9:35:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570750 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21342570749 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570748 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342570747 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570746 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570745 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570744 2026/04/20 9:35:07 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342570743 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570742 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570741 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570740 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570739 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21342570738 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570737 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.89.x.x OpenVPN In-use
VPN-21342570736 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570735 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Ethiopia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21342570734 2026/04/20 9:35:06 (1 mins ago) 9:35:11 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21342570733 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570732 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21342570731 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342570730 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570729 2026/04/20 9:35:06 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342570728 2026/04/20 9:35:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342570727 2026/04/20 9:35:05 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342570726 2026/04/20 9:35:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342570725 2026/04/20 9:35:05 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21342570724 2026/04/20 9:35:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342570723 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21342570722 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342570721 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21342570720 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570719 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342570718 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21342570717 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins Thailand Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21342570716 2026/04/20 9:35:04 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21342570715 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Singapore Japan 36.8.x.x OpenVPN In-use
VPN-21342570714 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342570713 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Switzerland Viet Nam 183.80.x.x OpenVPN In-use
VPN-21342570712 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570711 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins United States Japan 27.92.x.x OpenVPN In-use
VPN-21342570710 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21342570709 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21342570708 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21342570707 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342570706 2026/04/20 9:35:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570705 2026/04/20 9:35:03 (1 mins ago) 9:35:12 0 mins France Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21342570704 2026/04/20 9:35:02 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 58.230.x.x SoftEther VPN (TCP) In-use
VPN-21342570703 2026/04/20 9:35:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570702 2026/04/20 9:35:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570701 2026/04/20 9:35:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570700 2026/04/20 9:35:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570699 2026/04/20 9:35:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570698 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570697 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570696 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570695 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570694 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342570693 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342570692 2026/04/20 9:35:01 (1 mins ago) 9:35:18 0 mins Argentina Japan 113.145.x.x OpenVPN 0.11 MB
VPN-21342570691 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21342570690 2026/04/20 9:35:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570689 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342570688 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570687 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570686 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342570685 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342570684 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21342570683 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570682 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342570681 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins Indonesia Japan 180.196.x.x OpenVPN In-use
VPN-21342570680 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342570679 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins United States Japan 221.103.x.x OpenVPN In-use
VPN-21342570678 2026/04/20 9:35:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342570677 2026/04/20 9:34:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570676 2026/04/20 9:34:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342570675 2026/04/20 9:34:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342570674 2026/04/20 9:34:59 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342570673 2026/04/20 9:34:59 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342570672 2026/04/20 9:34:59 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570671 2026/04/20 9:34:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342570670 2026/04/20 9:34:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570669 2026/04/20 9:34:58 (1 mins ago) 9:35:17 0 mins Switzerland Japan 113.145.x.x OpenVPN 0.43 MB
VPN-21342570668 2026/04/20 9:34:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570667 2026/04/20 9:34:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342570666 2026/04/20 9:34:58 (1 mins ago) 9:35:07 0 mins Spain Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21342570665 2026/04/20 9:34:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
