Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,169 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21623864527 2026/06/10 5:00:43 (0 mins ago) 5:00:51 0 mins United States Korea Republic of 121.165.x.x OpenVPN 0.57 MB
VPN-21623864526 2026/06/10 5:00:36 (0 mins ago) In-use 0 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21623864525 2026/06/10 4:59:30 (0 mins ago) In-use 0 mins Switzerland Japan 219.211.x.x OpenVPN In-use
VPN-21623864524 2026/06/10 4:59:18 (0 mins ago) 4:59:24 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.02 MB
VPN-21623864523 2026/06/10 4:58:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864522 2026/06/10 4:58:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864521 2026/06/10 4:58:29 (1 mins ago) In-use 1 mins China Japan 118.83.x.x OpenVPN In-use
VPN-21623864520 2026/06/10 4:58:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864519 2026/06/10 4:58:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864518 2026/06/10 4:58:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864517 2026/06/10 4:58:27 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21623864516 2026/06/10 4:58:27 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 61.73.x.x OpenVPN In-use
VPN-21623864515 2026/06/10 4:58:26 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623864514 2026/06/10 4:58:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864513 2026/06/10 4:58:25 (1 mins ago) In-use 1 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21623864512 2026/06/10 4:58:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623864511 2026/06/10 4:58:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623864510 2026/06/10 4:58:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864509 2026/06/10 4:58:24 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21623864508 2026/06/10 4:58:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864507 2026/06/10 4:58:23 (1 mins ago) 4:58:26 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864506 2026/06/10 4:58:23 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21623864505 2026/06/10 4:58:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864504 2026/06/10 4:58:23 (1 mins ago) In-use 1 mins Brazil Japan 124.99.x.x OpenVPN In-use
VPN-21623864503 2026/06/10 4:58:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864502 2026/06/10 4:58:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864501 2026/06/10 4:58:22 (1 mins ago) 4:58:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864500 2026/06/10 4:58:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864499 2026/06/10 4:58:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864498 2026/06/10 4:58:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623864497 2026/06/10 4:58:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21623864496 2026/06/10 4:58:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623864495 2026/06/10 4:58:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623864494 2026/06/10 4:58:21 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21623864493 2026/06/10 4:58:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864492 2026/06/10 4:58:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864491 2026/06/10 4:58:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864490 2026/06/10 4:58:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21623864489 2026/06/10 4:58:20 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21623864488 2026/06/10 4:58:20 (1 mins ago) 4:58:26 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623864487 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864486 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864485 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864484 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864483 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623864482 2026/06/10 4:58:19 (1 mins ago) 4:58:20 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864481 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins Germany Japan 114.178.x.x OpenVPN In-use
VPN-21623864480 2026/06/10 4:58:19 (1 mins ago) In-use 1 mins United States Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21623864479 2026/06/10 4:58:18 (1 mins ago) In-use 1 mins United States Japan 61.24.x.x OpenVPN In-use
VPN-21623864478 2026/06/10 4:58:18 (1 mins ago) 4:58:20 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21623864477 2026/06/10 4:58:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864476 2026/06/10 4:58:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864475 2026/06/10 4:58:17 (1 mins ago) In-use 1 mins Brazil Japan 27.85.x.x OpenVPN In-use
VPN-21623864474 2026/06/10 4:58:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864473 2026/06/10 4:58:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864472 2026/06/10 4:58:16 (1 mins ago) 4:58:19 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864471 2026/06/10 4:58:15 (1 mins ago) 4:58:18 0 mins Korea Republic of Korea Republic of 211.192.x.x OpenVPN 1.05 MB
VPN-21623864470 2026/06/10 4:58:15 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21623864469 2026/06/10 4:58:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864468 2026/06/10 4:58:15 (1 mins ago) 4:58:17 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864467 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864466 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864465 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864464 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864463 2026/06/10 4:58:14 (1 mins ago) 4:58:20 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864462 2026/06/10 4:58:14 (1 mins ago) 4:58:21 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864461 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21623864460 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins Taiwan Viet Nam 183.81.x.x OpenVPN In-use
VPN-21623864459 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864458 2026/06/10 4:58:14 (1 mins ago) In-use 1 mins Spain Japan 119.231.x.x OpenVPN In-use
VPN-21623864457 2026/06/10 4:58:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623864456 2026/06/10 4:58:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623864455 2026/06/10 4:58:13 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864454 2026/06/10 4:58:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864453 2026/06/10 4:58:12 (1 mins ago) 4:58:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864452 2026/06/10 4:58:12 (1 mins ago) In-use 1 mins United States France 86.244.x.x OpenVPN In-use
VPN-21623864451 2026/06/10 4:58:12 (1 mins ago) 4:58:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864450 2026/06/10 4:58:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864449 2026/06/10 4:58:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864448 2026/06/10 4:58:12 (1 mins ago) 4:58:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864447 2026/06/10 4:58:12 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 113.22.x.x SoftEther VPN (TCP) In-use
VPN-21623864446 2026/06/10 4:58:11 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864445 2026/06/10 4:58:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864444 2026/06/10 4:58:11 (1 mins ago) 4:58:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864443 2026/06/10 4:58:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864442 2026/06/10 4:58:11 (1 mins ago) 4:58:14 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864441 2026/06/10 4:58:11 (1 mins ago) 4:58:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864440 2026/06/10 4:58:11 (1 mins ago) In-use 1 mins Germany Thailand 171.5.x.x OpenVPN In-use
VPN-21623864439 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864438 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21623864437 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864436 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21623864435 2026/06/10 4:58:10 (1 mins ago) 4:58:12 0 mins Korea Republic of Korea Republic of 220.117.x.x OpenVPN 1.04 MB
VPN-21623864434 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864433 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864432 2026/06/10 4:58:10 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21623864431 2026/06/10 4:58:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21623864430 2026/06/10 4:58:07 (1 mins ago) In-use 1 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21623864429 2026/06/10 4:58:07 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21623864428 2026/06/10 4:58:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864427 2026/06/10 4:58:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623864426 2026/06/10 4:58:07 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864425 2026/06/10 4:58:07 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864424 2026/06/10 4:58:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864423 2026/06/10 4:58:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864422 2026/06/10 4:58:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864421 2026/06/10 4:58:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623864420 2026/06/10 4:58:05 (2 mins ago) In-use 2 mins Singapore Viet Nam 113.22.x.x OpenVPN In-use
VPN-21623864419 2026/06/10 4:58:05 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623864418 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864417 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864416 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864415 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.76.x.x SoftEther VPN (TCP) In-use
VPN-21623864414 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins Somalia Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21623864413 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21623864412 2026/06/10 4:58:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864411 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864410 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21623864409 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 1.21.x.x OpenVPN In-use
VPN-21623864408 2026/06/10 4:58:03 (2 mins ago) 4:58:05 0 mins Korea Republic of Korea Republic of 121.129.x.x OpenVPN 1.10 MB
VPN-21623864407 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623864406 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21623864405 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864404 2026/06/10 4:58:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864403 2026/06/10 4:58:02 (2 mins ago) 4:58:20 0 mins Germany Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21623864402 2026/06/10 4:58:02 (2 mins ago) 4:58:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864401 2026/06/10 4:58:02 (2 mins ago) In-use 2 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21623864400 2026/06/10 4:58:02 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864399 2026/06/10 4:58:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864398 2026/06/10 4:58:01 (2 mins ago) 4:58:07 0 mins Romania Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623864397 2026/06/10 4:58:01 (2 mins ago) In-use 2 mins United States Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21623864396 2026/06/10 4:58:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864395 2026/06/10 4:58:01 (2 mins ago) 4:58:02 0 mins Korea Republic of Korea Republic of 1.176.x.x OpenVPN 1.05 MB
VPN-21623864394 2026/06/10 4:58:01 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623864393 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21623864392 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864391 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21623864390 2026/06/10 4:58:00 (2 mins ago) 4:58:09 0 mins India Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21623864389 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864388 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864387 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21623864386 2026/06/10 4:58:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864385 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins United States Japan 59.85.x.x OpenVPN In-use
VPN-21623864384 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins Taiwan Japan 180.198.x.x OpenVPN In-use
VPN-21623864383 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864382 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864381 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864380 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623864379 2026/06/10 4:57:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864378 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623864377 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864376 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623864375 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-21623864374 2026/06/10 4:57:58 (2 mins ago) 4:58:00 0 mins Belgium Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864373 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21623864372 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864371 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins United States Japan 126.200.x.x OpenVPN In-use
VPN-21623864370 2026/06/10 4:57:58 (2 mins ago) 4:58:37 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.75 MB
VPN-21623864369 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864368 2026/06/10 4:57:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864367 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864366 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864365 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21623864364 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864363 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864362 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864361 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623864360 2026/06/10 4:57:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864359 2026/06/10 4:57:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864358 2026/06/10 4:57:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864357 2026/06/10 4:57:56 (2 mins ago) In-use 2 mins Japan New Zealand 203.109.x.x OpenVPN In-use
VPN-21623864356 2026/06/10 4:57:56 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864355 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21623864354 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21623864353 2026/06/10 4:57:55 (2 mins ago) 4:57:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864352 2026/06/10 4:57:55 (2 mins ago) 4:58:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864351 2026/06/10 4:57:55 (2 mins ago) 4:58:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864350 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864349 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864348 2026/06/10 4:57:55 (2 mins ago) 4:58:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864347 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864346 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins United States Japan 153.134.x.x OpenVPN In-use
VPN-21623864345 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Japan Japan 106.158.x.x OpenVPN In-use
VPN-21623864344 2026/06/10 4:57:55 (2 mins ago) 4:57:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864343 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864342 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864341 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21623864340 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864339 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864338 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21623864337 2026/06/10 4:57:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623864336 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Taiwan Japan 125.4.x.x OpenVPN In-use
VPN-21623864335 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21623864334 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864333 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623864332 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864331 2026/06/10 4:57:54 (2 mins ago) 4:58:16 0 mins France Korea Republic of 58.120.x.x OpenVPN 1.08 MB
VPN-21623864330 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623864329 2026/06/10 4:57:54 (2 mins ago) 4:57:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623864328 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623864327 2026/06/10 4:57:54 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21623864326 2026/06/10 4:57:53 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623864325 2026/06/10 4:57:53 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623864324 2026/06/10 4:57:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623864323 2026/06/10 4:57:53 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
